Propiedades
Nombre | Tipo | Descripción | Nombre del script |
---|---|---|---|
Damage | Int | Weapon Attack Power | Damage |
Attack Range | Float | Attack Range | AttackRange |
Rate of Fire | Float | The length of time to wait between bullets, in seconds. | AttackInterval |
Ammo Mag Size | Int | Ammo Mag Size | AmmoMagSize |
Initial Mag Count | Int | Initial Mag Count | InitialMagCount |
Armor Penetration | Float | Armor Penetration | ArmorPenetration |
Full Damage Distance | Float | Full Damage Distance | FullDamageDistance |
Min. Damage Distance | Float | Min. Damage Distance | MinDamageDistance |
Min. Damage | Int | Min. Damage | MinDamage |
Scatter Threshold | Float | The number of bullets that can be fired before the scattering begins | ScatterThreshold |
Max Scatter Ratio | Float | Bullet Spread Start Count | MaxScatterRatio |
Weapon ID | Item ID Type | Solo lectura Weapon ID |
ItemID |
Burst | Float | Minimum wait time in seconds between shots, multiple bullets may be fired per shot depending on shot type | FiringInterval |
Owner | Player | Solo lectura The player who owns the weapon |
Owner |
Is Consume Ammo | Bool | Is Consume Ammo | IsConsumeAmmo |
Akimbo Type | Dual-Wield Weapon Type | Dual wielding type (0 not dual wielding 1 and self 2 and any weapon) | DoubleGunType |
Armor Penetration Factor | Float | Armor damage factor | ArmorPenetrationFactor |
Player Speed Factor | Float | Player movement speed effects | PlayerSpeedFactor |
Body Damage Factor | Float | Damage percentage for hitting the torso | BodyDamageFactor |
Head Damage Factor | Float | Percentage of damage that hits the head | HeadDamageFactor |
Limb Damage Factor | Float | Damage percentage for hitting limbs | LimbDamageFactor |
Other Damage Factor | Float | Extra Damage Ratio (Vehicle, Oil Drum, Ice Wall) | OtherDamageFactor |
Visible On Back | Bool | Visible On Back | VisibleOnBack |
Knockdown Damage Bonus | Int | Extra damage for hitting the ground | KnockdownDamageBonus |
Ammo per Shot | Int | Ammo per Shot | AmmoPerShot |
Reload Speed Factor | Float | Bullet change speed (base speed * factor) | ReloadSpeedFactor |
Current Ammo | Int | Current Ammo Count | CurrentAmmo |
Skin ID | Weapon Skin ID | Collection Gunskin ID |
SkinID |
Prioritize Player Configuration | Bool | Collection When player configuration is prioritized, the gun skin configuration on the player overrides the gun skin property of the weapon itself |
OverloadByPlayerConfiguration |
Enable Skin Attributes | Bool | When writing in the gun skin’s properties for a weapon, the weapon’s base value is affected by the gun skin | EnableSkinAttributes |
Scatter Increase Speed | Float | Diffusion Increase Speed (0.1 = 10% expansion for each additional burst of collision) | ScatterIncreaseSpeed |
Scatter Recover Speed | Float | Diffusion recovery speed | ScatterRecoverSpeed |
Player Speed Factor While Firing | Float | Player speed effect when firing | PlayerSpeedFactorWhileFiring |
Scatter Multiplier While Moving | Float | Diffusion size in case of movement (1.5 = 1.5 * basic collimator size) | ScatterMultiplierWhileMoving |
Weapon Type | Weapon Type | Solo lectura Weapon Type |
WeaponType |
Ammo Type | Ammo Type | Solo lectura Ammo Type |
AmmoType |
Fire Type | Fire Type | Fire Type | FireType |
Is Single Shot | Bool | Is Single Shot | IsSingleShot |
Is Silenced | Bool | Is Silenced | IsSilence |
ADS Sensitivity Multiplier | Float | ADS Sensitivity Multiplier | SpeedWhileAiming |
Event
Nombre | Descripción |
---|---|
On Bullet Hit | Triggered when the bullet hits the target |
On Weapon Be Equiped | Triggered when a weapon is equipped by the player |
On Weapon Eliminate | Triggered when a unit is killed using this weapon |
On Weapon Deal Damage | Triggered when this weapon deals damage to a unit. |
On Reload | Triggered when the weapon changes bullets |
On Weapon Stop Firing | Triggered when the weapon stops firing |
On Fire | Triggered when the weapon is fired |