Properties
| Name | Type | Description | Script Name |
|---|---|---|---|
| Owner | Player | Read Only (Deprecated, please do not use) |
Owner_Deprecated |
| Min. Damage | Int | Min. Damage | MinDamage |
| Max. Damage | Int | Max. Damage | MaxDamage |
| Explosion Range | Float | Explosion Range | ExplosionRange |
| Throw Speed | Float | Throw Speed | ThrowingSpeed |
| Explosion Delay | Float | Explosion delay, in seconds | ExplosionTime |
| Self-Damage Factor | Float | Self-Damage Factor | SelfDamageFactor |
| Ally DMG Multiplier | Float | Friendly Fire DMG Coeff. | TeammateDamageFactor |
| Vehicle Damage Factor | Float | Ratio Vehicle Factor | VehicleDamageFactor |
| Skin | Weapon Skin ID | Collection Skin |
Skin |
| Prioritize Player Configuration | Bool | Collection When player configuration is prioritized, the gun skin configuration on the player overrides the gun skin property of the weapon itself |
OverloadByPlayerConfiguration |