Propiedades
Nombre | Tipo | Descripción | Nombre del script |
---|---|---|---|
Attack Target | entity | target entity | Target |
Prop ID | Property | Prop ID | PropID |
Src Value | Float List | (Deprecated, please do not use) | SrcVal |
Dest Val | Float List | (Deprecated, please do not use) | DestVal |
Tween Style | Tween Style Type | Tween Style | TweenStyle |
Tween Curve[Obsoleto] | (Deprecated, please do not use) | Curve_Deprecated | |
Duration | Float | Duration (s) | Duration |
Is Reverse | Bool | Is Reverse | IsReverse |
Control Points | Bezier Curve | Control Points | ControlPoints |
Force Sync to Client | Float List | Solo lectura Forced synchronization of the game server state |
ForceSyncToClient |
Int | Solo lectura The moment when the game server starts ticking |
StartTickCount | |
Start Value | Object | Start Value | StartValue |
End Value | Object | End Value | EndValue |
Elapsed Percentage | Float | Solo lectura Lado del cliente Percentage passed |
ElapsedPercentage |