Propiedades
Nombre | Tipo | Descripción | Nombre del script |
---|---|---|---|
Team Sequence | Int | Which camp the tower belongs to, if it is the same as the player, it won’t attack the player. | TeamSeq |
HP | Int | HP | HP |
Max. HP | Int | Max. HP | MaxHP |
Damage | Int | Attack damage, the damage that can be done to the player by a single attack. | Damage |
Attack Interval | Float | The interval between attacks, in seconds. | AttackInterval |
Attack Range | Mini Sentry Attack Range Type | Attacks can be made in a radius from the center of the tower. | AttackRange |
Defense Rate | Float | Damage reduction rate, a decimal number less than 1, the final damage is the damage multiplied by (1 - damage reduction rate) | Defense |
Attack Target | Int | Solo lectura Attack Target |
Target |
Rotation Angle | Int | Solo lectura Angle |
RotationAngle |
Mini Sentry Status | Int | Solo lectura Mini Sentry Status |
Status |
Object ID | Int | Solo lectura Object ID |
ObjectID |