Propiedades
Nombre | Tipo | Descripción | Nombre del script |
---|---|---|---|
Start Time | Int | Default is 0, unit is ms. | StartTime |
Shrink Duration (ms) | Int | The time it takes to shrink the circle, in ms | ShrinkDuration |
Damage Interval (ms) | Float | (Deprecated, please do not use) | DamageInterval |
Damage Value | Int | The amount of damage done to players in the out-of-zone in a single turn. | DamageValue |
Players | Player List | List of players in the safe zone | Players |
End Time (ms) | Int | Safe zone disappearance time, no safe zone will be generated when the safe zone disappearance time is less than the effective time. | EndTime |
Group ID | Int | Solo lectura Group ID |
GroupID |
Start Radius | Float | Radius of the out-of-zone starting circle | StartRadius |
Is End | Bool | Solo lectura End state |
IsEnd |
Mini Sentry Status | Int | Solo lectura Status |
Status |
Shrink End Time (ms) | Int | Solo lectura The end time of the reduced circle, in ms |
ShrinkEndTime |
Effect Color | Color | (Deprecated, please do not use) | EffectColor |
End Radius | Float | Radius of out-of-zone end circle. | EndRadius |
Start Shrink Time (ms) | Int | Shrinking Start Time | ShrinkStartTime |
Damage Interval (ms) | Int | Damage Interval (ms) | DamageTimeInterval |