Propiedades
Nombre | Tipo | Descripción | Nombre del script |
---|---|---|---|
Trigger Time | Float | Trigger time, in seconds | TriggerTime |
Can Self Trigger | Bool | Can Self Trigger | CanSelfTrigger |
Can Teammates Trigger | Bool | Can Teammates Trigger | CanTeamTrigger |
Can Vehicle Trigger | Bool | Can Triggered by Vehicle | CanVehicleTrigger |
Duration | Float | Duration in seconds | Duration |
Is Attackable | Bool | Is Attackable | IsAttackable |
Max. HP | Int | Life value | MaxHP |
Self-Damage Factor | Float | Self-Damage Factor | SelfDamageFactor |
Ally DMG Multiplier | Float | Friendly Fire DMG Coeff. | TeammateDamageFactor |
Vehicle Damage Factor | Float | Ratio Vehicle Factor | VehicleDamageFactor |
HP | Int | Current life value | HP |
Event
Nombre | Descripción |
---|---|
On Landmine Active | Triggered when the object is started after the mine is created |
On Landmine Trigger | Triggered when the object fires after the mine is created |