Componentes y propiedades
Nombre | Descripción |
---|---|
Game entity.Target score | (Deprecated, please do not use) |
Game entity.Elimination score | (Deprecated, please do not use) |
Game entity.Round score ranking criteria (player) | (Deprecated, please do not use) |
Game entity.Criteria importance (player) | (Deprecated, please do not use) |
Game entity.Round score ranking criteria (team) | (Deprecated, please do not use) |
Game entity.Criteria importance (team) | (Deprecated, please do not use) |
Game entity.Score ranking criteria (MVP) | (Deprecated, please do not use) |
Game entity.Criteria importance (MVP) | (Deprecated, please do not use) |
Game entity.Round ranking score | (Deprecated, please do not use) |
Game entity.Show criteria on results page | (Deprecated, please do not use) |
Game entity.Total Score | (Deprecated, please do not use) |
Game entity.Team Rank | (Deprecated, please do not use) |
Game entity.Individual Score | (Deprecated, please do not use) |
Game entity.Player Rank | (Deprecated, please do not use) |
Score type[Obsoleto] | (Deprecated, please do not use) |
Event
Nombre | Descripción |
---|---|
On Player Score Change | Triggered when the player’s score changes |
On Entity Score Change | Triggered when the entity’s points change |
On Team Score Change | Triggered when the team score changes |
API
Nombre | Descripción |
---|---|
Get player score[Obsoleto] | Get the total score of the player’s specified score type |
Set player’s round score[Obsoleto] | Set the round score of the player’s specified scoring type |
Get team total score[Obsoleto] | Get the total score of the team’s specified points type |
Set team current round score[Obsoleto] | Set the round score of the team’s specified scoring type |
Obtain player round score[Obsoleto] | Get the player’s score for a specified round and point type |
Get team round score[Obsoleto] | Get the score of the team’s specified round and points type |
Get Player Rank[Obsoleto] | Get the player’s overall game ranking |
Get Team Rank[Obsoleto] | Get the overall ranking of the team game |
Get Player Round Rank[Obsoleto] | Get the player’s ranking in a specified round |
Get Team Round Rank[Obsoleto] | Get the team’s ranking in a specified round |
Upload battle result[Obsoleto] | abandoned |